Description
5.9L 130HP Cummins diesel engine 6BT5.9-C130 engine
5.9L 130HP Cummins diesel engine 6BT5.9-C130 engine
The diesel engine has the highest thermal efficiency (engine efficiency) of any practical internal or external combustion engine due to its very high expansion ratio and inherent lean burn which enables heat dissipation by the excess air. A small efficiency loss is also avoided compared to two-stroke non-direct-injection gasoline engines since unburned fuel is not present at valve overlap and therefore no fuel goes directly from the intake/injection to the exhaust. Low-speed diesel engines (as used in ships and other applications where overall engine weight is relatively unimportant) can have a thermal efficiency that exceeds 50%.
General of CUMMINS 6BT5.9-C130 Diesel Engine for Industry | |
Displacement | 5.9L |
Bore | 102mm |
Stroke | 120mm |
Cylinders | 6 |
Performance Data of CUMMINS 6BT5.9-C130 Diesel Engine for Industry | |
Rated Power | 97kW/2200r/min |
Peak Torque | 560N.m/1500r/min |
Type | Model | Rated Power/Speed (Kw/RPM) | PeakTorque/Speed (kW/rpm) |
B3.9 | cummins 4BT3.9-C80 engine for industry | 60/2000 | 330/1500 |
cummins 4BT3.9-C100 engine for industry | 75/2400 | 330/1500 | |
cummins 4BT3.9-C105 engine for industry | 77/2800 | 330/1500 | |
cummins 4BTA3.9-C80 engine for industry | 60/2200 | 350/1500 | |
cummins 4BTA3.9-C100 engine for industry | 74/2200 | 410/1500 | |
cummins 4BTA3.9-C110 engine for industry | 82/2200 | 460/1400 | |
cummins 4BTA3.9-C120 engine for industry | 90/2400 | 480/1500 | |
cummins 4BTA3.9-C125 engine for industry | 93/2200 | 475/1500 | |
cummins 4BTA3.9-C130 engine for industry | 97/2500 | 475/1500 | |
cummins 4BTAA3.9-C80 engine for industry | 60/2200 | 370/1300 | |
cummins 4BTAA3.9-C100 engine for industry | 74/2200 | 400/1500 | |
cummins 4BTAA3.9-C110 engine for industry | 82/2200 | 480/1400 | |
cummins 4BTAA3.9-C115 engine for industry | 85/2200 | 530/1400 | |
cummins 4BTAA3.9-C115 engine for industry | 85/2200 | 525/1300 | |
cummins 4BTAA3.9-C125 engine for industry | 93/2200 | 475/1500 | |
cummins 4BTAA3.9-C130 engine for industry | 97/2500 | 510/1400 | |
B5.9(6BT) | cummins 6BT5.9-C115 engine for industry | 85/2000 | 430/1500 |
cummins 6BT5.9-C120 engine for industry | 87/2200 | 436/1500 | |
cummins 6BT5.9-C125 engine for industry | 92/2400 | 425/1500 | |
cummins 6BT5.9-C130 engine for industry | 97/2200 | 560/1500 | |
cummins 6BT5.9-C135 engine for industry | 100/2000 | 570/1500 | |
cummins 6BT5.9-C135 engine for industry | 100/1900 | 590/1500 | |
cummins 6BT5.9-C135 engine for industry | 100/2200 | 560/1500 | |
cummins 6BT5.9-C145 engine for industry | 106/2100 | 580/1500 | |
cummins 6BT5.9-C150 engine for industry | 110/2300 | 560/1500 | |
cummins 6BT5.9-C150 engine for industry | 112/2500 | 565/1500 | |
cummins 6BT5.9-C150 engine for industry | 110/2200 | 580/1500 | |
cummins 6BT5.9-C150 engine for industry | 112/2400 | 580/1500 | |
B5.9(6BTA) | cummins 6BTA5.9-C150 engine for industry | 112/1800 | 630/1400 |
cummins 6BTA5.9-C150 engine for industry | 112/2200 | 655/1500 | |
cummins 6BTA5.9-C155 engine for industry | 114/2000 | 625/1500 | |
cummins 6BTA5.9-C165 engine for industry | 123/2200 | 694/1500 | |
cummins 6BTA5.9-C170 engine for industry | 125/2300 | 630/1400 | |
cummins 6BTA5.9-C170(excavator) engine for industry | 125/2000 | 710/1300 | |
cummins 6BTA5.9-C170(excavator) engine for industry | 125/2000 | 730/1300 | |
cummins 6BTA5.9-C175 engine for industry | 128/2100 | 680/1500 | |
cummins 6BTA5.9-C180 engine for industry | 132/2200 | 750/1300 | |
cummins 6BTA5.9-C180 engine for industry | 132/2500 | 630/1500 | |
cummins 6BTAA5.9-C130 engine for industry | 97/2200 | 580/1500 | |
cummins 6BTAA5.9-C150 engine for industry | 110/1950 | 718/1200 | |
cummins 6BTAA5.9-C150 engine for industry | 110/1950 | 706/1200 | |
cummins 6BTAA5.9-C160 engine for industry | 118/2200 | 670/1500 | |
cummins 6BTAA5.9-C180 engine for industry | 132/2200 | 770/1500 | |
cummins 6BTAA5.9-C190 engine for industry | 142/2200 |
As a leading manufacturer and supplier in China, we are specialized in complete engine and spare parts. Such as crankshaft, camshaft, con rod, cylinder head, cylinder block, cylinder liner, piston, piston ring, engine valve, engine bearing, oil nozzle, oil seal, oil pump, fuel pump, water pump, turbocharger, and so on
our products have exported many countrys .We are also the supplier for China DEUTZ/KHD,DONGFENG, CUMMINS,FAW,JAC,FOTON,CAMC, C&C,HOWO,ISUZU and LOVOL as well as MTU, KKK Germany
We also supply the china products which are made by joint venture with international engine and engine parts ,for example Elring, Bosch, Payen, Federal-mogul, TP, Holset, S.Valeo, Garrett, Borg-Warner, KKK, ZF, Eaton, Fuller, GKN, Thomson products which made in China under strict quality control and international quality standards.
We aim to be a top class supplier for worldwide OEM and aftermarket!
hope build good business relationship with all company which is do business in this field.
Contact Information: |
WhatsApp/Wechat:0086 18671675391 Telegram/Viber: 0086 18671675391 Email:chinatruck@makstruck.com |